The following analysis shows your monthly data transfer volumes for the current year, divided up into HTTP, FTP, e-mail and WebDAV. A summary is shown in the first two columns.
HTTP, WebDAV and FTP/SFTP traffic is based on the access.log.<week>.<weekday>, dav.log.<week>.<weekday>, ftp.xferlog and sftp.log files respectively, located in your '/logs' directory (separate FTP transfer logs apply to packages with a non-shared IP address only).
The column labeled "quantity" of the category mail indicates the number of e-mails that originated from scripts running on your virtual host. This does not include e-mails sent via mailing lists.
The number of megabytes in each category indicates how many megabytes were actually consumed by the specified number of requests.
Total | HTTP | FTP/SFTP | WebDAV | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Megabytes | Requests | Megabytes | Requests | Megabytes | Requests | Megabytes | Quantity | Megabytes | Requests |
2011-05 | 31.0 | 3,413 | 31.0 | 3,398 | 0.0 | 15 | 0.0 | 0 | 0.0 | 0 |
2011-04 | 167.9 | 21,195 | 125.3 | 15,814 | 42.6 | 5,374 | 0.0 | 7 | 0.0 | 0 |
2011-03 | 181.9 | 21,967 | 162.1 | 19,956 | 19.3 | 1,880 | 0.5 | 131 | 0.0 | 0 |
2011-02 | 289.7 | 34,423 | 289.4 | 34,345 | 0.0 | 0 | 0.3 | 78 | 0.0 | 0 |
2011-01 | 277.5 | 33,022 | 277.4 | 32,983 | 0.0 | 0 | 0.2 | 39 | 0.0 | 0 |
2010-12 | 266.1 | 33,056 | 265.9 | 32,998 | 0.0 | 4 | 0.2 | 54 | 0.0 | 0 |
2010-11 | 156.5 | 19,528 | 156.5 | 19,525 | 0.0 | 0 | 0.0 | 3 | 0.0 | 0 |
2010-10 | 41.6 | 4,900 | 41.6 | 4,900 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
2010-09 | 34.2 | 3,964 | 34.2 | 3,964 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
2010-08 | 32.7 | 4,526 | 32.7 | 4,523 | 0.0 | 0 | 0.0 | 3 | 0.0 | 0 |
2010-07 | 28.6 | 4,104 | 28.6 | 4,104 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
1 kB = 1000 Bytes 1 MB = 1000 kB 1 GB = 1000 MB