Traffic analysis for HTTP, FTP/SFTP, e-mail and WebDAV

The following analysis shows your monthly data transfer volumes for the current year, divided up into HTTP, FTP, e-mail and WebDAV. A summary is shown in the first two columns.

HTTP, WebDAV and FTP/SFTP traffic is based on the access.log.<week>.<weekday>, dav.log.<week>.<weekday>, ftp.xferlog and sftp.log files respectively, located in your '/logs' directory (separate FTP transfer logs apply to packages with a non-shared IP address only).

The column labeled "quantity" of the category mail indicates the number of e-mails that originated from scripts running on your virtual host. This does not include e-mails sent via mailing lists.

The number of megabytes in each category indicates how many megabytes were actually consumed by the specified number of requests.

Total HTTP FTP/SFTP Mail WebDAV
Month MegabytesRequests MegabytesRequests MegabytesRequests MegabytesQuantity MegabytesRequests
2011-05 31.03,413 31.03,398 0.015 0.00 0.00
2011-04 167.921,195 125.315,814 42.65,374 0.07 0.00
2011-03 181.921,967 162.119,956 19.31,880 0.5131 0.00
2011-02 289.734,423 289.434,345 0.00 0.378 0.00
2011-01 277.533,022 277.432,983 0.00 0.239 0.00
2010-12 266.133,056 265.932,998 0.04 0.254 0.00
2010-11 156.519,528 156.519,525 0.00 0.03 0.00
2010-10 41.64,900 41.64,900 0.00 0.00 0.00
2010-09 34.23,964 34.23,964 0.00 0.00 0.00
2010-08 32.74,526 32.74,523 0.00 0.03 0.00
2010-07 28.64,104 28.64,104 0.00 0.00 0.00
1 kB = 1000 Bytes
1 MB = 1000 kB
1 GB = 1000 MB